It is the dawn of heroes and this Hero Build Guide is going to explain every single choice you will need to make in order to improve your Hero Line Wars Starlight Hero Build, so that you can get the most out of this game without spending money on any Addons or Packs.
Today, we will be taking a look at the Hero Line Wars Starlight build, which is a great build for any new player that is just starting out in the game. It uses a fairly standard build, with focus on mana, mana regen, magic resist, and armor, along with a few early game oriented items.
Welcome to the newest addition to the Hero Line Wars Starlight series! I’m so excited about this game! I’ve been playing for a while and have a ton of fun with it. Check out the Hero Builds and Stats I have created for the game!
Basics of Hero Line Wars Starlight
War of the Hero Lines Tya’s unique Arcade Star Craft 2 map Starlight pits two teams against each other.
While defending their own base, 1v1, 2v2, 3v3, or 4v4 teams select heroes and deploy troops towards their opponents’ base.
Heroes gain experience and may learn/upgrade skills as well as purchase goods to help them fend off waves of enemy troops.
Instructions for Beginners
- Choose a hero.
- Units will be generated at your Mercenary Camp (hatchery).
- Survive the opposing team’s generated troops.
How to Succeed
- Allow no opponents to get close to your beacon.
Instructions for Advanced Users
- Because spawning troops improves your revenue, spawn as often as possible.
- When gold becomes available, right-click a unit to have it auto-send.
- Cheaper units provide more revenue per dollar spent, but they also provide more experience.
- Early survival necessitates the usage of remedies.
- If you’re feeling overwhelmed, turn to your shrine for assistance.
Merchants
Ability enhancements may be purchased at merchant sites.
The Legends
Basic Hero Instructions
We’re working on completely fleshed-out pages for each hero; you can see their ability names and make some stat-based selections right now. However, if you’re anything like me, you haven’t come across much.
New gamers may find it difficult, so we’ve put up some simple construction instructions to help them get started. These are by no means exhaustive, but they may serve as an excellent starting point.
Melee structures
- Ruby Signet -> Tourmaline Signet -> Bloodstone Signet
- Jade Coil -> Emerald Coil -> Alexandrite Coil
- Lightforged blade -> Truesilver Champion -> Sunshatter
- Blood Guard’s Shield -> Blackrock Bullwark -> Hellscream’s Shieldwall
- Ravager -> Warmonger -> Kang
- Potions for Vampires
Builds with a ranged attack
- 4 x Feathered Dart -> Iceblade Stinger -> Serendipity
- Ravager -> Warmonger -> Kang
- Ravager -> Warmonger
Those who cast spells are known as mages.
- Redpine Stave -> Blood Stave -> San’layn Stave
- Fel Grimoire -> Grimoire of the Damned ->Grimoire of Medivh
- Amethyst Band -> Twilight Opal Band -> Dreadstone Band
- Potions of Swiftness,
Summoners
- Fel Grimoire -> Grimoire of the Damned ->Grimoire of Medivh
- Helcurlar’s Rod -> Staff of Dominance -> Apostle of Argus
- Helcurlar’s Rod -> Staff of Dominance -> Apostle of Argus
- Amethyst Band -> Twilight Opal Band -> Dreadstone Band
- Potions of Swiftness
Complete List of Heroes
The heroes in Hero Line War Starlight v2.14 are listed below.
Individual construction instructions and orders will be available shortly.
Hero | Health | Mana | Damage | Range | Passive | Q | W | E | Ultimate ( R) | T | ||
Angel | 600 | 150 | 18 | 6 | Fury of the Gods (Weapon attacks bounce to a second enemy) | Ray Quantam | Shift in the Cosmos | Radiance of the Heavens | Extinction | |||
Heirarch | 700 | 26 | Melee | Shields of Plasma | Dash of Lightning | Winds of the Astral | The Power of Will (Passive) | Resurgence | ||||
Ascendant | 700 | 20 | Melee | Shields of Plasma | Wave of Destruction | Deadly Strike | Absorption | Beam of Displacement | ||||
Engineer | 600 | 26 | 7 | Bolt of Plasma | Barrage of Rockets | Battery of Missiles | Laser Drakken Drakken Drakken Drakken Drak | |||||
Infested | 500 | 26 | 6 | Blast of Corrosive | Terrans Infested with Spawn | Aura of Regeneration | Acid Nova | |||||
Sniper | 500 | 30 | 8 | Mastery of Weapon Damage | Snipe at the Rails | EMP (Electro-Magnetic Pulse) Grenade | Sharpshooter | Nuclear Warfare | ||||
Warlord | 700 | 180 | 30 | 1.25 | Mastery of Weapon Damage | Smash | Slam to the ground | Armed Forces | Carnage | |||
Pyrotech | 750 | 300 | 25 | Melee | Pyrocannon | Pocket Factory is a company that produces little items. | Engineering Improvements | Artillery of the Firestorm | ||||
Dreadstalker | 800 | 270 | 27 | Melee | Mastery of Weapon Damage | Reality Tears | Shift of the Void | Charge Your Soul | Chaos in the Rain | |||
Viromancer | 550 | 270 | 25 | 7 | Cloud that is virulent | Beetles that feed on dead animals | Ward of the Serpent | Swarm of Healing | Entanglement in the Masses | |||
Guards of the Emperor | 750 | 225 | 29 | Melee | Mastery of Weapon Damage | The Fire Breath | War Stomp | Drunken Brawler is a character in the film Drunken Brawler | Earth, Fire, and Storm | |||
Mage of the Moon | 500 | 400 | 28 | 7 | Starsurge | Rune Trap | Wrath of the Gods | Lunar Strike is a game that takes place on the moon. | Moonbeam | |||
Elemental Magma | 500 | 270 | 25 | 7 | Doomfire | Spawn of the Lava | Incinerate | Volcano | ||||
Fathom Guard is a fictional character. | 700 | 200 | 28 | Melee | Mastery of Weapon Damage | Frosty Breath | Barrier made of ice | Attendant to the Elemental | Dome of the Shield | |||
Tempest | 500 | 330 | 29 | 12 | Lightning With Two Forks | Core tainted | Arrows of the Storm | Tornado | ||||
Baron | 700 | 270 | 28 | 2 | Mastery of Ability and Power | Lingering Death | Bonds of Death | Soul Depletion | Form of Wriath | |||
Diabolist | 600 | 225 | 22 | 6 | Parasite | Boiling Blood | Nest of Locus | Void Zone | Dark Gift | |||
Knight of Ebon | 800 | 240 | 30 | Melee | Mastery of Weapon Damage | Coil of Death | Pact of Death | Aura of Frenzy | Soulshatter | |||
Dryad | 550 | 270 | 23 | 6 | Roots that are entangled | Regrowth | Aura of Endurance | Strikes Splitting | ||||
Revenant | 700 | 210 | 26 | Melee | Mastery of Ability and Power | Life Suffering | Immolation | Harvest of Souls | Swarm of Locusts | |||
King of the Mountains | 850 | 225 | 26 | Melee | Mastery of Weapon Damage | a lightning bolt | Clap of thunder | Bash | Avatar | |||
Legionnaire | 700 | 200 | 28 | Melee | Mastery of Weapon Damage | Strike of Death | Enslave | Reflexes of the Void | Portal to the Nether | |||
Necrolyte | 600 | 225 | 26 | 9 | Skeleton should be raised. | Dark Gift | Aura of Doom | Dead Animate | ||||
Shieldbearer | 800 | 150 | 18 | Melee | Mastery of Weapon Damage | Charge Your Shield | Barrier Shield | Avenger | Cry of Desperation | |||
Assassin | 750 | 240 | 35 | Melee | Mastery of Weapon Damage | Strike in Full Swing | Rage Against Chemicals | Evasion | Metamorphosis | |||
Summoner | 600 | 300 | 24 | 6 | Elemental Water | Spirit of the Feral | Aura may be commanded. | Inferno | ||||
Mage of the Spirits | 550 | 300 | 25 | 6 | Frost Nova (Frost Nova) is a | Illusion | Wisps of Protection | Knowledge from the past | Dispel the masses | |||
Dawn Priest is a priestess who is | 450 | 300 | 24 | 7 | Surge of Lava | Sun Orb | Radiance | Nydus Dragon is a fictional character. | ||||
Captain | 700 | 270 | 29 | Melee | Mastery of Ability and Power | Sacred Light | Mighty Blessing (Aura) | Aura of Devotion | Aura of Retaliation | |||
Voidwalker | 600 | 300 | 26 | 9 | Flamestrike | Haunt | Ritual of the Dark | Doom | ||||
Ice Queen | 550 | 300 | 25 | 6 | Blizzard | Forrtress of Ice | Aura of Brilliance | Orb of the Forgotten | Dagger of Ice | |||
Blightbringer | 800 | 150 | 26 | 6 | Ground that has been blighted | March of Death | Desecrate | Transformation | ||||
Garrison | — | 150 | 18 | 16 | Train the Priest, Sorceress, and Mortar Team | Footman on the Train | Rifleman Training | Spellbreaker Training | Knight of the Train | Invitation to Arms | ||
Slayer | 450 | 300 | 24 | 6 | Firebomb | Fire Wall | Golem of Fire | Meteor | Time Bomb | |||
Soul of the Phoenix | 550 | 300 | 25 | 6 | Thunderstorms of Fire | This is a living bomb. | Aura of the Elemental | Phoenix | Banish | |||
Stormkeeper | 550 | 300 | 24 | 7 | Lightning in a Chain | Lightning in a Ball | Energy Pipeline | Thunderstorm | ||||
Blademaster | 700 | 240 | 28 | Melee | Mastery of Weapon Damage | Wind Walk | Reverse Image | Strike of Destruction | Bladestorm | |||
Sentinel | 650 | 225 | 26 | 12 | Multishot | Nature’s Force | Strikes of Fury | Starfall | ||||
Ranger of the Dark | 550 | 225 | 28 | 12 | Wave of Suspense | Strike of the Black | Aura Trueshot | Charm | Rapid-fire mode | |||
Warden | 800 | 225 | 32 | Melee | Mastery of Weapon Damage | Strike of the Shadows | Assassinate | Strikes Against Cleaving | Vengeance | |||
Witch | 500 | 200 | 26 | 6 | Spike of Pain | Mending’s Curse | Leech of the Soul | Shard of Oblivion | Anathema | |||
Spectre | — | 300 | 22 | 6 | Already defunct | Siphoning Energy | Servants of Bones | Aura of servitude | Decrepify |
There’s this game called Starlight, it’s like the hero line wars of starbound, but it’s much more fluid and interesting thanks to the hero line system. It’s kind of like a fast-paced version of hero line wars. You can build with whatever hero line you want, but there’s one big problem, you never know who the enemy is going to be, and that can be a big problem for newbies.. Read more about hero line wars starlight discord and let us know what you think.
Related Tags
This article broadly covered the following related topics:
- hero line wars starlight
- hero line wars starlight garrison build
- hero line wars starlight reddit
- hero line wars starlight garrison
- hero line wars starlight extended heroes